Examination Timetable:
School of Computer Science and Engineering
| Date | Start | Module | Module Title | Online? |
|---|---|---|---|---|
| Tue 13/01/2026 | 09:00 | ±õ°ä·¡â€‘1501 | Computer Architecture & OS | |
| Fri 16/01/2026 | 09:00 | ±õ°ä·¡â€‘1301 | Electrical & Electronic Princi | |
| Tue 20/01/2026 | 09:00 | ±õ°ä·¡â€‘1002 | Engineering Materials 1 | |
| Thu 22/01/2026 | 09:00 | ±õ°ä·¡â€‘1221 | Mathematics for Computing | |
| Fri 23/01/2026 | 14:00 | ±õ°ä·¡â€‘1302 | Circuit Design (inc. Digital L | |
| Mon 12/01/2026 | 09:00 | ±õ°ä·¡â€‘2002 | Industrial Projects | |
| Tue 13/01/2026 | 14:00 | ±õ°ä·¡â€‘2007²¹ | Control Systems | |
| Tue 13/01/2026 | 14:00 | ±õ°ä·¡â€‘2201 | Data Structures & Algorithms | |
| Mon 19/01/2026 | 09:00 | ±õ°ä·¡â€‘2007²ú | Intro to Control Systems | |
| Mon 19/01/2026 | 14:00 | ±õ°ä·¡â€‘2101 | Business & Enterprise Prog | |
| Tue 20/01/2026 | 14:00 | ±õ°ä·¡â€‘2005 | Engineering Thermodynamics | |
| Tue 20/01/2026 | 14:00 | ±õ°ä·¡â€‘2312 | Microelectronics&Nanophotonics | |
| Thu 22/01/2026 | 14:00 | ±õ°ä·¡â€‘2001 | Sustainable Project Plan & Mgt | |
| Mon 12/01/2026 | 14:00 | ±õ°ä³¢â€‘3402 | Mathematics for Cryptography | |
| Tue 13/01/2026 | 14:00 | ±õ°ä°ä‑3321²¹ | Systemau Rheoli | |
| Tue 13/01/2026 | 14:00 | ±õ°ä·¡â€‘3321²¹ | Control Systems | |
| Fri 16/01/2026 | 09:00 | ±õ°ä·¡â€‘3302 | Electromagnetics | |
| Fri 16/01/2026 | 09:00 | ±õ°ä·¡â€‘3702 | Advanced Game Development | |
| Mon 19/01/2026 | 09:00 | ±õ°ä°ä‑3321²ú | Systemau Rheoli | |
| Mon 19/01/2026 | 09:00 | ±õ°ä·¡â€‘3321²ú | Control Systems | |
| Mon 19/01/2026 | 14:00 | ±õ°ä³¢â€‘3102 | Business & Enterprise Programm | |
| Tue 20/01/2026 | 09:00 | ±õ°ä·¡â€‘3011 | Quality Management | |
| Tue 20/01/2026 | 09:00 | ±õ°ä·¡â€‘3701 | Principles Machine Learning | |
| Wed 21/01/2026 | 09:00 | ±õ°ä·¡â€‘3401 | Computer & Network Security | |
| Thu 22/01/2026 | 09:00 | ±õ°ä·¡â€‘3013 | Design of Machines | |
| Thu 22/01/2026 | 09:00 | ±õ°ä³¢â€‘3011 | Power Engineering | |
| Thu 22/01/2026 | 14:00 | ±õ°ä·¡â€‘3311 | Embedded Systems | |
| Fri 23/01/2026 | 14:00 | ±õ°ä·¡â€‘3111 | Computer Vision | |
| Mon 12/01/2026 | 09:00 | ±õ°ä·¡â€‘4131 | High Performance Computing | |
| Fri 16/01/2026 | 09:00 | ±õ°ä·¡â€‘4413 | Mobile Communications Systems | |
| Tue 20/01/2026 | 09:00 | ±õ°ä·¡â€‘4211 | Principles Machine Learning | |
| Wed 21/01/2026 | 09:00 | ±õ°ä·¡â€‘4421 | Computer & Network Security | |
| Thu 22/01/2026 | 09:00 | ±õ°ä·¡â€‘4301 | Advanced Sensor Systems | |
| Thu 22/01/2026 | 14:00 | ±õ°ä·¡â€‘4331 | Embedded Systems | |
| Thu 22/01/2026 | 14:00 | ±õ°ä·¡â€‘4415 | Advanced Optical Communication | |
| Fri 23/01/2026 | 14:00 | ±õ°ä·¡â€‘4411 | Broadband Comms Systems |
The location, date, start and end time, including any PLSP-related reasonable adjustments, will be added to your personal timetable/calendar by 12 December 2025.